| Sign In | Join Free | My esadidasol.com |
|
Packaging Details : ≤ 300 mm: 2 rolls per pack / > 300 mm: 1 roll per pack
Delivery Time : 15-30 working days
Model Number : Single Wound High Speed POF Shrink Film
Transparency : High clarity
MOQ : 1 Set
Length : 500-2000 meters
Payment Terms : T/T
Thickness : 15-100 microns
Price : Negotiable
Environmentalfeature : Recyclable, eco-friendly options available
Place of Origin : CHINA
Heatresistance : Up to 120°C
Color : Clear, tinted or printed
Brand Name : ZHIROBO
Material : POF

Sizes can be customized, weight differs for each specification.
✅ ≤300mm width: 2 rolls per pack
✅ >300mm width: 1 roll per pack
Standard lengths: 1000m / 1500m / 3000m, custom length acceptable.
Exact weight will be confirmed on formal orders.
We are equipped with a full range of professional testing instruments including electronic tensile tester, forced air drying oven, seal tester and heat sealing tester. We conduct comprehensive performance tests in accordance with GB and ISO standards to strictly control every production link and guarantee stable, reliable quality of POF shrink film.


POF Shrink Film
| TEST ITEM | UNIT | ASTM TEST | Typical Values | |||||
|---|---|---|---|---|---|---|---|---|
| THICKNESS | μm | — | 10 | 12 | 15 | 19 | 25 | 30 |
| TENSILE | ||||||||
| Tensile Strength (MD) | N/mm² | D882 | 125 | 130 | 130 | 130 | 130 | 130 |
| Tensile Strength (TD) | N/mm² | D882 | 119 | 120 | 120 | 120 | 120 | 120 |
| Elongation (MD) | % | D882 | 116 | 120 | 120 | 125 | 130 | 130 |
| Elongation (TD) | % | D882 | 112 | 120 | 115 | 115 | 125 | 125 |
| TEAR | ||||||||
| MD | g | D1922 | 9.8 | 10.5 | 14.5 | 17.5 | 23.5 | 28.5 |
| TD | g | D1922 | 9.7 | 10.0 | 13.5 | 16.0 | 23.0 | 27.0 |
| SEAL STRENGTH | ||||||||
| MD Hot Seal | N/mm² | F88 | 0.95 | 0.95 | 1.01 | 1.03 | 1.25 | 1.55 |
| TD Hot Seal | N/mm² | F88 | 0.91 | 0.98 | 1.06 | 1.06 | 1.30 | 1.65 |
| Coefficient of friction (Film to Film) | ||||||||
| Dynamic | — | D1894 | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 0.22 |
| Static | — | D1894 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| OPTICS | ||||||||
| Haze | — | D1003 | 2.0 | 2.2 | 2.6 | 3.2 | 3.9 | 4.1 |
| Transparency | — | D1746 | 98.8 | 98.5 | 98.0 | 97.0 | 95.0 | 92.0 |
| Gloss @45Deg 45° | — | D2457 | 86 | 85.5 | 87.0 | 83.5 | 81.5 | 80.0 |
| BARRIER | ||||||||
| Oxygen Transmission Rate | cc/m²/day | D3895 | 11900 | 11300 | 10800 | 7200 | 5400 | 4500 |
| Water Vapor Transmission Rate | cc/m²/day | D1249 | 39.0 | 39.5 | 38.5 | 26.5 | 22.5 | 20.5 |
We own independent invention patents for shrink film production equipment.
Our POF shrink film has passed SGS RoHS testing, meets EU environmental protection standards, safe for export to European and global markets.

|
|
Single Wound Plastic Shrink Film High Speed Shrink Wrap Film Roll Images |